N969CB Tecnam P2010 runway excursion at Buckeye, AZ (KBXK) 2/13/2025, no injuries

iamtheari

Administrator
Management Council Member
PoA Supporter
Joined
Mar 15, 2016
Messages
5,051
Display Name

Display name:
Ari
I wouldn’t post this except that a local news report stated that the plane crashed. ASN quotes the FAA: “Aircraft on landing, landed hard and tried a go-around when a gust of wind blew the plane to the side and went off the end of the runway.” The owner appears to be a Tecnam dealer. Flightaware shows a short flight from Scottsdale, north and then west around the mess of airspace in the Phoenix metro, and then south for a right downwind entry for runway 35. Maybe they were flying over to show the plane off and/or camp during the Buckeye Air Fair this weekend.

Anyone know what the actual winds were like Thursday afternoon?

 
Thursday was unremarkable here.

Friday was very windy.

I pulled the 48-hr historical METARs for BXK and the strongest wind was a mid-morning crosswind.

AZ Time is GMT-7 for reference. Bottom METAR is Thursday, 7:55 AM local.

KBXK
132355Z AUTO 35003KT 10SM CLR 18/02 A3005 RMK AO2KBXK
132335Z AUTO 33004KT 10SM FEW080 18/01 A3005 RMK AO2KBXK
132315Z AUTO 00000KT 10SM FEW080 18/01 A3005 RMK AO2KBXK
132255Z AUTO 00000KT 10SM FEW080 18/01 A3005 RMK AO2KBXK
132235Z AUTO 00000KT 10SM SCT080 18/01 A3005 RMK AO2KBXK
132215Z AUTO 00000KT 10SM -RA CLR 18/01 A3005 RMK AO2KBXK
132155Z AUTO 00000KT 10SM CLR 18/00 A3005 RMK AO2KBXK
132135Z AUTO 12004KT 10SM CLR 18/M00 A3005 RMK AO2KBXK
132115Z AUTO 10004KT 10SM CLR 18/00 A3005 RMK AO2KBXK
132055Z AUTO 10004KT 10SM CLR 18/00 A3006 RMK AO2KBXK
132035Z AUTO 11007KT 10SM CLR 18/00 A3006 RMK AO2KBXK
132015Z AUTO 09006KT 10SM CLR 19/M01 A3007 RMK AO2KBXK
131955Z AUTO 11010KT 10SM CLR 18/M00 A3007 RMK AO2KBXK
131935Z AUTO 11010KT 9SM FEW080 18/M01 A3008 RMK AO2KBXK
131915Z AUTO 09010KT 9SM FEW080 18/M01 A3010 RMK AO2KBXK
131855Z AUTO 10011KT 10SM CLR 17/M01 A3010 RMK AO2KBXK
131835Z AUTO 11010KT 10SM SCT080 17/M01 A3011 RMK AO2KBXK
131815Z AUTO 10011KT 10SM BKN080 17/M02 A3012 RMK AO2KBXK
131755Z AUTO 09011KT 10SM CLR 17/M02 A3012 RMK AO2KBXK
131735Z AUTO 10012KT 10SM CLR 16/M02 A3011 RMK AO2KBXK
131715Z AUTO 09012KT 10SM CLR 16/M02 A3010 RMK AO2KBXK
131655Z AUTO 10013KT 10SM CLR 15/M02 A3011 RMK AO2KBXK
131635Z AUTO 10012KT 10SM CLR 15/M03 A3011 RMK AO2KBXK
131615Z AUTO 09014KT 10SM CLR 15/M03 A3010 RMK AO2KBXK
131555Z AUTO 08009KT 10SM FEW085 14/M03 A3009 RMK AO2KBXK
131535Z AUTO 09009KT 10SM FEW085 13/M03 A3009 RMK AO2KBXK
131515Z AUTO 09009KT 10SM CLR 12/M03 A3008 RMK AO2KBXK
131455Z AUTO 07009KT 10SM CLR 12/M03 A3007 RMK AO2
 
I’m in the area this week and didn’t think Thursday’s weather was at all remarkable. The METARs you both posted match my memory. The incident apparently happened around 2142Z, so, unless there was a stray gust between METAR reports bracketing that time (calm and 4 knots), it’s hard for me to imagine blaming it on the wind.
 
I’m in the area this week and didn’t think Thursday’s weather was at all remarkable. The METARs you both posted match my memory. The incident apparently happened around 2142Z, so, unless there was a stray gust between METAR reports bracketing that time (calm and 4 knots), it’s hard for me to imagine blaming it on the wind.

You could always blame it on the rain.

 
I was flying in from TX on Thursday. I had to slow down while the airport was closed. They did a good job getting the airport reopened. I landed about 1545 local, wind was calm and everyone was landing on 17.
 
I wondered about the short note I saw on the AOPA Buckeye page earlier today. Came in this afternoon before the airspace closed and 17 was in use. Seemed AWOS kept reporting crosswinds whenever I checked.
 
Back
Top