Views around the world of
www.aspecialdayguide.com/bernathresume.htm
1. United States 10,656 88.50%
2. Nigeria 248 2.06%
3. United Kingdom 101 0.84%
4. Cote D'Ivoire 95 0.79%
5. Ghana 78 0.65%
6. Canada 77 0.64%
7. Germany 48 0.40%
8. Russian Federation 47 0.39%
9. Japan 45 0.37%
10. Australia 42 0.35%
11. Satellite Provider 41 0.34%
12. India 35 0.29%
13. Hungary 35 0.29%
14. France 30 0.25%
15. Senegal 29 0.24%
16. Italy 24 0.20%
17. South Africa 21 0.17%
18. China 19 0.16%
19. Netherlands 18 0.15%
20. Benin 18 0.15%
21. Hong Kong 16 0.13%
22. Spain 16 0.13%
23. Thailand 16 0.13%
24. Mexico 15 0.12%
25. Malaysia 14 0.12%
26. Poland 14 0.12%
27. Brazil 13 0.11%
28. United Arab Emirates 11 0.09%
29. Turkey 11 0.09%
30. Philippines 9 0.07%
31. Switzerland 9 0.07%
32. Korea, Republic of 9 0.07%
33. Indonesia 9 0.07%
34. Slovakia 8 0.07%
35. Belgium 8 0.07%
36. Greece 8 0.07%
37. Iran, Islamic Republic of 7 0.06%
38. Burkina Faso 7 0.06%
39. Romania 7 0.06%
40. Sweden 6 0.05%
41. Saudi Arabia 6 0.05%
42. Denmark 6 0.05%
43. Portugal 5 0.04%
44. Kenya 5 0.04%
45. Anonymous Proxy 5 0.04%
46. Bahrain 5 0.04%
47. Vietnam 5 0.04%
48. Colombia 4 0.03%
49. Israel 4 0.03%
50. Bangladesh 4 0.03%
51. Czech Republic 4 0.03%
52. Ireland 4 0.03%
53. Pakistan 4 0.03%
54. Croatia 4 0.03%
55. Finland 3 0.02%
56. Ukraine 3 0.02%
57. Puerto Rico 3 0.02%
58. Qatar 3 0.02%
59. Chile 3 0.02%
60. Egypt 2 0.02%
61. Togo 2 0.02%
62. Cambodia 2 0.02%
63. Iraq 2 0.02%
64. Peru 2 0.02%
65. Austria 2 0.02%
66. Singapore 2 0.02%
67. New Zealand 2 0.02%
68. Unknown 1 0.01%
69. Lebanon 1 0.01%
70. Uzbekistan 1 0.01%
71. Taiwan 1 0.01%
72. Bosnia and Herzegovina 1 0.01%
73. Argentina 1 0.01%
74. Palestinian Territory, Occupied 1 0.01%
75. Macedonia, the Former Yugoslav Republic of 1 0.01%
76. Fiji 1 0.01%
77. Luxembourg 1 0.01%
78. Paraguay 1 0.01%
79. Afghanistan 1 0.01%
80. Norway 1 0.01%
81. Europe 1 0.01%
82. Andorra 1 0.01%
83. Kuwait 1 0.01%
84. Gambia 1 0.01%
85. Bulgaria 1 0.01%
86. Jordan 1 0.01%
87. Dominica 1 0.01%
88. Bermuda 1 0.01%
89. Mozambique 1 0.01%
90. Bolivia 1 0.01%
91. Uruguay 1 0.01%
92. Slovenia 1 0.01%