VWGhiaBob
Line Up and Wait
- Joined
- Mar 17, 2013
- Messages
- 884
- Display Name
Display name:
VWGhiaBob
Like many pilots, I use "all available" sources of information for trips. One area that continually frustrates me is needing to know hundreds of abbreviations to read all the forecasts.
As a computer guy, I'm guessing this dates back to the stone age in computing when bandwidth and storage were so expensive that we had no choice. I remember weather reports in the 1970's being printed on rolling computer paper with punch holes, using all the same abbreviations. In the "good old days", we understood that getting this information at all was flat-out amazing. So we gladly dealt with the abbreviations and difficult to read report.
This is not necessary in 2015 and is almost laughable if it were not for the negative impact on safety and our time. How many of us are wasting time memorizing unnecessary abbreviations for tests? How many of us take time when preparing for a flight to look up abbreviations we have long forgotten?
Again, the abbreviations from AIRMET's to TAF's to SIGMET's are soooo un unnecessary in 2015.
Apart from standalone conversion programs, is anyone working on fixing this?
Or am I alone in having this concern?
Example...
WVAK01 PAWU 300600
PAZA SIGMET I1 VALID 300600/301200 PAWUPAZA
ANCHORAGE FIR VA ERUPTION MT PAVLOF PSN N5542 W16189 VA CLD OBS AT
0600Z WI N5600 W16528 - N5617 W16623 - N5707 W16806 - N5812 W16907 - N5858 W16908 -
N5916 W16730 - N5851
W16437 - N5804 W16303 - N5814 W16128 - N5760 W15957 - N5701 W15932 - N5614 W16132 -
N5551 W16422 - N5600 W16528 SFC/FL300 NC FCST 1200Z VA CLD APRX N5552 W16615 -
N5618 W16733 - N5648 W16733 - N5718 W16757 - N5746 W16728 - N5804 W16602 - N5834
W16341 - N5910 W16117 - N5906 W15813 - N5810 W15700 - N5633 W15656 - N5556 W15852 -
N5524 W16224 - N5531 W16436 - N5552 W16615 SFC/FL180 MOV E 5KT AND APRX N5540
W16459 - N5556 W16604 - N5644 W16653 - N5742 W16954 - N5857 W17155 - N5938 W17207 -
N6101 W17028 - N6152 W16748 - N6131 W16306 - N6029 W16046 - N5930 W15952 - N5753
W16104 - N5636 W16255 - N5546 W16359 - N5540 W16459 - N5540 W16459 FL180/300 MOV N
10KT
Figure
Last edited: