Mooney Fan
Cleared for Takeoff
I have been using X-plane 11 to brush up on Instrument procedures, scan etc in prep for IPC. I have flown across country and shot multiple RNAV and ILS approaches. Came across the most challenging approach yet with the RNAV Y RWY 4 KELP. Maybe it was just me, but I was pretty busy form BEZIC to UDECI. Amazingly close to the border which is why I chose IAF of KOACH. While the IAF at BECON would have set up better but I like to stay north of the border
As I said, I have plenty spare time lol
1 Version
2 180210 KCMA KCMA 2 0.8 0.0 0.0 0.6 N172SP Cessna_172SP
2 180210 KCMA KOXR 2 1.1 0.0 0.0 0.9 N172SP Cessna_172SP
2 180210 M02 M02 0 0.1 0.0 0.0 0.0 N172SP Cessna_172SP
2 180210 KBWG KHSV 2 1.7 0.0 0.0 1.4 N172SP Cessna_172SP
2 180211 KJWN KCVG 2 2.0 0.0 0.1 1.8 N172SP Cessna_172SP
2 180211 KJWN KJWN 2 0.2 0.0 0.0 0.0 153783 F-4
2 180211 KCVG KPDK 2 3.0 1.0 0.0 2.8 N172SP Cessna_172SP
2 180212 KOXR KOXR 2 0.2 0.0 0.0 0.0 N172SP Cessna_172SP
2 180212 KOXR KOXR 0 0.2 0.0 0.0 0.0 N172SP Cessna_172SP
2 180212 KOXR KOXR 0 0.2 0.0 0.0 0.0 N172SP Cessna_172SP
2 180212 KOXR KSBA 1 0.7 0.0 0.0 0.6 N172SP Cessna_172SP
2 180212 KCEY KCEY 0 0.2 0.0 0.0 0.0 N172SP Cessna_172SP
2 180212 KOXR KSZP 1 0.2 0.0 0.0 0.2 N172SP Cessna_172SP
2 180216 KJWN KJWN 0 0.1 0.0 0.0 0.0 N172SP Cessna_172SP
2 180216 KBNA KCEY 2 1.2 0.0 0.0 1.0 N172SP Cessna_172SP
2 180218 KCEY KCEY 0 0.1 0.1 0.0 0.0 N172SP Cessna_172SP
2 180218 KCEY KBNA 6 1.1 0.4 0.0 1.0 N172SP Cessna_172SP
2 180219 KCEY KCEY 2 0.9 0.0 0.2 0.0 N172SP Cessna_172SP
2 180220 KJWN KJWN 4 1.1 0.0 0.3 0.9 N172SP Cessna_172SP
2 180221 KJWN KCHA 1 1.3 0.0 0.2 1.1 N172SP Cessna_172SP
2 180221 KCHA KMEM 3 2.5 0.1 0.0 2.4 N172SP Cessna_172SP
2 180222 KCEY KHSD 2 4.4 0.0 0.0 4.2 N172SP Cessna_172SP
2 180222 KHSD KLBB 1 2.2 0.0 0.0 2.2 N172SP Cessna_172SP
2 180222 KLBB KELP 1 2.5 0.0 0.0 2.3 N172SP Cessna_172SP
2 180222 KELP KCGZ 1 2.8 0.7 0.0 2.6 N172SP Cessna_172SP
2 180223 KCGZ KOXR 1 3.9 0.0 0.0 3.4 N172SP Cessna_172SP
2 180224 KOXR KEED 1 2.3 0.0 0.0 2.2 N172SP Cessna_172SP
2 180304 KEED 05A 5 2.7 0.0 0.0 2.6 N172SP Cessna_172SP
2 180307 05A KELP 2 2.2 0.4 0.0 2.2 N172SP Cessna_172SP
99
As I said, I have plenty spare time lol
1 Version
2 180210 KCMA KCMA 2 0.8 0.0 0.0 0.6 N172SP Cessna_172SP
2 180210 KCMA KOXR 2 1.1 0.0 0.0 0.9 N172SP Cessna_172SP
2 180210 M02 M02 0 0.1 0.0 0.0 0.0 N172SP Cessna_172SP
2 180210 KBWG KHSV 2 1.7 0.0 0.0 1.4 N172SP Cessna_172SP
2 180211 KJWN KCVG 2 2.0 0.0 0.1 1.8 N172SP Cessna_172SP
2 180211 KJWN KJWN 2 0.2 0.0 0.0 0.0 153783 F-4
2 180211 KCVG KPDK 2 3.0 1.0 0.0 2.8 N172SP Cessna_172SP
2 180212 KOXR KOXR 2 0.2 0.0 0.0 0.0 N172SP Cessna_172SP
2 180212 KOXR KOXR 0 0.2 0.0 0.0 0.0 N172SP Cessna_172SP
2 180212 KOXR KOXR 0 0.2 0.0 0.0 0.0 N172SP Cessna_172SP
2 180212 KOXR KSBA 1 0.7 0.0 0.0 0.6 N172SP Cessna_172SP
2 180212 KCEY KCEY 0 0.2 0.0 0.0 0.0 N172SP Cessna_172SP
2 180212 KOXR KSZP 1 0.2 0.0 0.0 0.2 N172SP Cessna_172SP
2 180216 KJWN KJWN 0 0.1 0.0 0.0 0.0 N172SP Cessna_172SP
2 180216 KBNA KCEY 2 1.2 0.0 0.0 1.0 N172SP Cessna_172SP
2 180218 KCEY KCEY 0 0.1 0.1 0.0 0.0 N172SP Cessna_172SP
2 180218 KCEY KBNA 6 1.1 0.4 0.0 1.0 N172SP Cessna_172SP
2 180219 KCEY KCEY 2 0.9 0.0 0.2 0.0 N172SP Cessna_172SP
2 180220 KJWN KJWN 4 1.1 0.0 0.3 0.9 N172SP Cessna_172SP
2 180221 KJWN KCHA 1 1.3 0.0 0.2 1.1 N172SP Cessna_172SP
2 180221 KCHA KMEM 3 2.5 0.1 0.0 2.4 N172SP Cessna_172SP
2 180222 KCEY KHSD 2 4.4 0.0 0.0 4.2 N172SP Cessna_172SP
2 180222 KHSD KLBB 1 2.2 0.0 0.0 2.2 N172SP Cessna_172SP
2 180222 KLBB KELP 1 2.5 0.0 0.0 2.3 N172SP Cessna_172SP
2 180222 KELP KCGZ 1 2.8 0.7 0.0 2.6 N172SP Cessna_172SP
2 180223 KCGZ KOXR 1 3.9 0.0 0.0 3.4 N172SP Cessna_172SP
2 180224 KOXR KEED 1 2.3 0.0 0.0 2.2 N172SP Cessna_172SP
2 180304 KEED 05A 5 2.7 0.0 0.0 2.6 N172SP Cessna_172SP
2 180307 05A KELP 2 2.2 0.4 0.0 2.2 N172SP Cessna_172SP
99
Last edited: