Tables Not Enabled?

wanttaja

En-Route
Joined
Jun 7, 2008
Messages
4,836
Location
Seattle
Display Name

Display name:
Ron Wanttaja
I've got the BBCodes for generating tables. They work on other Xenforo sites, but not here. Are tables disabled, here?

Sample code:

Horizontal 1
Horizontal 2
[TD1]Vertical 1[/TD1][TD1]Vertical 2[/TD1] [TD1]A[/TD1][TD1]B[/TD1] [TD1]C[/TD1][TD1]D[/TD1]

Ron Wanttaja
 
Why would you have an empty cell followed by a custom cell?

That looks like broken code....try it with the normal TR and TD instead....
 
Why would you have an empty cell followed by a custom cell?
Original Excel file didn't have the first column labled. For many tables, the title is obvious. But I see it does mess up the column order, although it did build the table.

That looks like broken code....try it with the normal TR and TD instead....
Same code works on another Xenforo site. Here's a version without the "TD1" centering code.

testVertical 1Vertical 2
Horizontal 1AB
Horizontal 2CD

Here's an example of output using the same code generator:

https://www.homebuiltairplanes.com/forums/threads/the-annual-registration-summary.30950/#post-466910

Ron Wanttaja
 
The only thing left is to cheat. :)
(Using Excel to POA converter....)
________________Type|_2016|_2017|_2018|
________________Avid|__352|__342|__296|
___________Bede BD-4|___92|___90|___78|
___________Bede BD-5|___41|___38|___34|
_________Benson Gyro|__198|__158|__105|
_____Bowers Fly Baby|__167|__160|__140|
______Christen Eagle|__205|__204|__194|
________________Cozy|__165|__163|__151|
_____________Glasair|__603|__599|__571|
___GlaStar/Sportsman|__407|__424|__410|
________________Hatz|__111|__110|__112|
______________Kitfox|__950|__946|__875|
Lancair (All Models)|__875|__866|__824|
__________Lancair IV|__260|__249|__236|
______Midget Mustang|__238|__233|__207|
______________Murphy|__176|__174|__156|
___________Pietenpol|__321|__319|__296|
_____Quickie/Q2/Q200|__143|__130|__109|
___________Rand KR-2|__167|__154|__132|
________________RANS|__677|__673|__636|
___________RANS S-12|__128|__121|__107|
____________RANS S-6|__213|__211|__204|
____________RANS S-7|__206|__209|__202|
_______Rutan Long-EZ|__417|__406|__379|
_______Rutan Varieze|__286|__272|__243|
______________SeaRey|__249|__255|__241|
_______________Sonex|__484|__497|__486|
_______Steen Skybolt|__248|__235|__215|
_______________Stolp|__402|__385|__358|
____Stolp Starduster|__352|__337|__310|
__________Thorp T-18|__262|__257|__239|
________________Vans|_6293|_6414|_6447|
___________Vans RV-3|__160|__152|__149|
___________Vans RV-4|__965|__958|__921|
___________Vans RV-6|_1795|_1796|_1731|
___________Vans RV-7|_1170|_1220|_1244|
___________Vans RV-8|_1161|_1198|_1215|
___________Vans RV-9|__611|__630|__638|
__________Vans RV-10|__394|__419|__434|
__Vans RV-12 (EX-AB)|___63|___68|___74|
____________Velocity|__240|__236|__222|
__________Volksplane|___86|___76|___48|
______________Zenair|_1013|_1028|__992|
_______Zenair CH-601|__367|__367|__339|
_______Zenair CH-701|__344|__340|__310|
_____________Overall|28830|28451|26572|

10,500-character limit kinda restricts things, though....
Ron Wanttaja
 
Interesting. Looking at the numbers on the other site, I see an upward trend in the newer designs like Vans but the older ones seem to have stagnated and are suffering attrition on the existing fleet. As expected, I guess.
 
Interesting. Looking at the numbers on the other site, I see an upward trend in the newer designs like Vans but the older ones seem to have stagnated and are suffering attrition on the existing fleet. As expected, I guess.
FAA Re-Registration Process, started in 2010, has really impacted fleet sizes.
_Year_|___All__|_Change_|__EAB__|_EAB Change_|
_2009_|_374373_|__-1751_|_31914_|_____672____|
_2010_|_373896_|__-477__|_32682_|_____768____|
_2011_|_367857_|__-6039_|_33038_|_____356____|
_2012_|_352198_|_-15659_|_32041_|____-997____|
_2013_|_317993_|_-34205_|_27946_|____-4095___|
_2014_|_312586_|__-5407_|_27909_|_____-37____|
_2015_|_314404_|__1818__|_28078_|_____169____|
_2016_|_320683_|__6279__|_28830_|_____752____|
_2017_|_312344_|__-8339_|_28451_|____-379____|
_2018_|_294221_|_-18123_|_26572_|____-1879___|

Ron Wanttaja

 
Back
Top