Oddly enough, I just did a study on this subject earlier this year. I looked at the type of terrain used for forced landings after engine failures. This covers homebuilt accidents only, from 2011 to 2020.
This table summarizes the results. "Terrain" is the kind of terrain where the forced landing was made (and a given accident may see multiple combinations). "Cases" are the number of accidents that involved that type of terrain WHERE THE PILOT DID NOT STALL (obviously, the terrain doesn't matter as much if a stall is involved. "Fatalities" are the number of those cases where aircraft occupants were killed. "Survival Rate" is how often the occupants came through without fatalities.
_______Terrain______|_Cases_|_Fatalities_|_Survival Rate_|
_Runway Environment_|___56__|______4_____|_____92.9%_____|
_____Heavy Brush____|___14__|______0_____|_____100.0%____|
______Buildings_____|___12__|______3_____|_____75.0%_____|
_______Fences_______|___17__|______0_____|_____100.0%____|
____Rough Terrain___|___13__|______1_____|_____92.3%_____|
________Water_______|___10__|______0_____|_____100.0%____|
____Road/Ditches____|___50__|______2_____|_____96.0%_____|
__Power Poles/Lines_|___15__|______3_____|_____80.0%_____|
________Trees_______|___57__|_____10_____|_____82.5%_____|
________Marsh_______|___8___|______2_____|_____75.0%_____|
___Short of Runway__|___25__|______0_____|_____100.0%____|
___Pasture/Fields___|__146__|______9_____|_____93.8%_____|
A couple of things to keep in mind. First, engine failures themselves are NOT reportable accidents. So this table doesn't reflect how often a pilot was able to set down without damage.
Second, these accidents are SOLELY cases where the pilot maintained control until ground contact.... this table does NOT include cases where the pilot stalled while attempting to execute a forced landing.
If the pilot DOES stall, the survival rate is about 40%.
So if the engine quits, don't stall.
Ron Wanttaja